Our craft beer selection, October 2019. From left.
| Name | Brewer | Style | ABV | Country |
| Dragon Fruit Gose | Pasteur Street Brewing Company | Gose | 4.3% | Vietnam |
| Hoegaarden Rosé | Hoegaarden | Rosé | 3% | Belgium |
| Melvin Pale Ale | Melvin | Pale Ale | 6.0% | USA |
| Delicious IPA | Stone Brewing Co. | IPA | 7.7% | USA |
| Ripper | Stone Brewing Co. | APA | 5.7% | USA |
| Batsquatch | Rogue | IPA | 6.7% | USA |
| Go To IPA | Stone Brewing Co. | IPA | 4.8% | USA |

| Name | Brewer | Style | ABV | Country |
| Framboise Rose | Anderson Valley | Gose | 4.2% | USA |
| Killer Bees | Melvin | American Blonde Ale | 5.5% | USA |
| Dead Guy Ale | Rogue | Maibock | 6.8% | USA |
| Kampot Cider | Cider | 7.5% | Cambodia | |
| Brut IPA | Anderson Valley | Brut IPA | 6.5% | USA |
| Pssionfruit Wheat | Pasteur Street Brewing | Wheat Beer | 4.0% | Vietnam |
| Jasmine IPA | Pasteur Street Brewing | IPA | 6.5% | Vietnam |

| Name | Brewer | Style | ABV |
| Blind Lemon | Flowers Nanobrewery | Lemongrass Pale Ale | 5.5% |
| Steamy Monday | Flowers Nanobrewery | California Common Beer | 5.5% |
| Black Cat Boogie | Flowers Nanobrewery | Wheat Porter | 5.9% |
| Duck Walk IPA | Flowers Nanobrewery | IPA | 6.7% |
| Loose Rivet | Heart of Darkness | NEIPA | 7.5% |
| Dream Alone | Heart of Darkness | Pale Ale | 5.7% |
| Pitiless Folly | Heart of Darkness | Pale Ale | 5.8% |

| Name | Brewer | Style | ABV | Country |
| Viet Wit | Pasteur Street Brewing Company | Witbier | 4.0% | Vietnam |
| DDH IPA | Home 2.0 | IPA | 7.5% | UK |
| Breakfast Stout | Founders | Stout | 8.3% | USA |
| Fuzzy Pale Ale | Fuzzy Logic | Pale Ale | 5.4% | Vietnam |
| Imperial IPA | 7 Bridges | IIPA | 9% | Vietnam |
| Director’s Cacao Nib Porter | Heart of Darkness | Porter | 6.3% | Vietnam |
| Hop Baby | Fuzzy Logic | DIPA | 7.5% | Vietnam |

| Name | Brewer | Style | ABV | Country |
| Cambodia Lager | Cambodia Breweries | Lager | 5.0% | Cambodia |
| Mango APA | Home 2.0 | American Pale Ale | 5.2% | UK |
| Celestial Blonde | Fuzzy Logic | Blonde | 4.7% | Vietnam |
| Tuk Tuk Cream Ale | Stone Head | Cream Ale | 4.9% | Cambodia |
| Hazelnut Chocolate Stout | Stone Head | Stout | 6.5% | Cambodia |
| Brunty’s Strawberry Cider | Brunty’s | Strawberry Cider | 5.2% | Cambodia |
| Summer Solstice | Anderson Valley | Cream Ale | 5.6% | USA |
Of course, our beer selection varies every week, but a lot of these are beers that you can find regularly at Embargo Craft Beer Bar. We have at least 35 different bottles in our fridge and 8 taps filled with delicious craft beer from Southeast Asia and USA. To ensure maximum freshness they’re also cold-chained from the fermentation tank until they get poured in your glass. Our vision is to bring you the best craft beers in Phnom Penh and the whole of Cambodia.
